Licensed to Sidney Swimming Club Hy-Tek's Meet Manager 7/31/2006
2006 Divisionals - 7/29/2006 to 7/30/2006
Sunday
Individual Rankings - Through Event 86
8 & Under Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Albert, Jaylee 8 BST 40
2 Brauchle, Melanie 8 SHEL 38
2 Stringfellow, Hallie 8 CHOT 38
4 Whitcomb, Danika 7 PLNS 36
5 Booth, Jane 8 BST 23
6 Salois, Kyleigh 8 CONR 21
7 Sanchez, Sarah 7 SHEL 20
8 Gilbert, Delaney 8 CONR 19
9 Judisch, Krista 8 CONR 17
9 Titeca, Missy 8 BST 17
9 Moore, Annika 8 BST 17
9 Johnston, Andrea 8 CONR 17
13 Blixt, Jill 8 CHOT 16
14 Stackhouse, Shania 7 BST 15
14 Madeen, Helen 7 BST 15
16 Wolfe, Erin 8 CHES 11
16 White, Briane 8 SHEL 11
18 Zumbrum, Brianna 8 CONR 9
18 Woods, Madeline 8 CHES 9
20 Ervin, Kyra 8 BST 7
20 Billedeaux, Nicole 7 CUTB 7
20 Harwood, Emily 8 CONR 7
23 Martin, Zoey 8 BST 6
23 McGouldrick, Maquala 8 BST 6
25 Casbara, Minica 7 BST 5
26 Dimond, Shannon 7 PLNS 4
26 Williams, Lauren 8 SUNB 4
28 Doyle, Kira 8 BST 3
29 Leader, Jenna 5 FTBN 2
29 Omlid, Kestin 7 BST 2
31 Reichelt, Madison 7 FTBN 1
31 Gianarelli, Molly 8 CONR 1
8 & Under Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Iverson, Steven 8 SHEL 40
1 Dumas, Traise 8 SHEL 40
3 Martin, Bridger 8 SHEL 27
4 Wilson, Jaret 8 BST 26
4 Mills, Devin 8 CHES 26
6 Schreckendgust, Guy 7 BST 23
7 Gifford, Shelby 8 BST 21
8 Burns, Kyler 8 CFST 20
9 Cassidy, Shawn 8 CONR 19
9 French, Steeler 8 CHOT 19
11 Meeks, Logan 8 CUTB 16
12 Renville, Sam 6 CHES 13
12 O'Connell, Cade 8 SHEL 13
14 Iverson, Brett 8 SHEL 10
15 Williams, Brennan 7 BST 9
16 Benson, Logan 6 PLNS 8
16 Ehlers, Shane 8 BST 8
18 Williams, Jordan 6 SUNB 6
19 Gabriel, Daniel 8 BST 5
19 Castle, Jordan 8 CUTB 5
21 Moore, Brandon 6 BST 4
22 Dugan, Nolan 8 CONR 1
9-10 Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Dumas, Kila 10 SHEL 42
2 Barringer, Makayla 10 CONR 40
3 Leader, Brooke 10 FTBN 38
4 Marais, Leandra 10 FTBN 31
5 Bagrow, Sequoia 10 BST 30
6 McWilliams, Rylee 10 CHOT 29
7 Gliko, Stephanie 10 SHEL 27
8 Nielsen, Amber 10 CUTB 26
9 Richardson, Jayde 10 CONR 24
10 Erickson, Taryn 10 CONR 21
11 Vaile, Jennifer 10 CUTB 20
12 Sanchez, Savannah 9 SHEL 17
12 Melton, Taylor 10 CHES 17
14 Bair, Tabitha 9 SHEL 15
15 Calvi, Kassy 10 CUTB 13
16 Wroble, Bradie 10 BST 11
16 Benson, Keely 9 PLNS 11
18 Huggans, Brianna 9 BST 10
19 Saylor, Devan 9 CHOT 6
19 Watterud, Kelci 10 CONR 6
19 Blevins, Chloe 9 SHEL 6
22 Taule, Kaylee 10 CONR 5
23 Gehrke, Ashton 10 CUTB 4
23 Conley, Carlyjean 9 BST 4
23 Daffie, Danielle 10 FTBN 4
26 Johnston, Aimee 10 CONR 3
27 Conant, Jenna 10 SHEL 2
27 Jones, Lacey 10 CONR 2
29 Gifford, Kelly 10 BST 1
29 Fitzpatrick, Shelbi 9 CUTB 1
9-10 Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Evans, Kyle 10 FTBN 40
1 Stewart, Alex 10 BST 40
3 Renville, Seth 9 CHES 36
4 Bramlette, McKinna 10 FTBN 35
5 Couch, Sam 9 BST 31
6 Walters, Zachary 10 BST 28
7 Albert, Easton 10 BST 25
8 Smith, Adam 10 BST 24.5
9 French, Jake 10 CHOT 23
10 DeBruycker, Connor 9 FTBN 17
11 Apedaile, Karill 9 BST 15.5
12 Wickum, Wyatt 9 CHES 15
13 Role, Garett 10 CFST 14
13 White, Alex 10 SHEL 14
15 Ramberg, Cody 9 CHES 12
16 Ronsih, Zac 9 CFST 11
16 Stirling, Streeter 9 SHEL 11
16 Gabriel, Jacob 10 BST 11
19 Strutz, Kyle 9 FTBN 9
19 Castle, Austin 10 CUTB 9
19 Booth, Austin 10 BST 9
22 Gargasz, Max 10 CFST 7
22 Porcella, Angelo 9 BST 7
22 Williams, Cullen 9 BST 7
25 D'Isodoro, Ben 9 CUTB 6
26 Claflin, Marcus 9 PLNS 4
27 Calderwood, Alexander 10 BST 3
28 Sanchez, Nathan 10 SHEL 1
11-12 Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Potter, Elena 12 CFST 42
2 Ward, Bria 12 CFST 36
2 Brauchle, Kayli 12 SHEL 36
4 Albert, Kaurie 12 BST 35.5
5 Davis, Jessica 11 CHOT 34
6 Moran, Nellie 12 BST 30.5
7 Johnson, Ceanna 12 CUTB 26
8 Dumas, Schae 12 SHEL 25
9 Stringfellow, Sarah 11 CHOT 24
10 McAlpine, Jayleen 12 SUNB 23
11 Hoover, Brynn 12 SHEL 19
12 Stirling, Cheyenne 12 SHEL 18
13 Wickum, Paige 11 CHES 14
14 Wickum, Rachael 12 CHES 13
15 Tyer, Alyssa 11 BST 12
15 Addyman, Lauren 12 BST 12
15 Waldron, Selah 11 CHES 12
18 Danhof, Laurel 12 PLNS 11
18 Buck, Meghan 11 SHEL 11
18 May, Kelci 11 CHOT 11
21 Donner, Kathryn 11 CFST 8
21 Hagman, Marti 12 SHEL 8
23 Vaile, Jordyn 12 CUTB 7
24 Calderwood, Katie 11 BST 5
25 McKenzie, Michelle 12 CHOT 4
26 Rapkoch, Emily 12 SHEL 3
27 Baiar, Jessica 11 CFST 2
28 Monahan, Maura 11 BST 1
28 Holland, Dora 12 CFST 1
28 Miller, Lyann 12 PLNS 1
11-12 Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Gehrke, Robby 12 CUTB 42
2 Leader, Zac 11 FTBN 36
3 Birnell, Zac 12 BST 35
4 Bouchard, Lester 12 FTBN 32
5 Wanken, Jeff 11 CHES 30
6 Hamel, Michael 11 CHES 29
7 DeBruycker, Riley 12 FTBN 24
7 Smith, Zander 12 BST 24
9 Nelson, Cody 11 SHEL 23
10 Doyle, Shane 11 BST 22
10 Mills, Harley 11 CHES 22
10 Brauchle, Lucas 11 SHEL 22
13 Newton, Hunter 11 CFST 19
14 Erickson, Vincent 12 CFST 18
15 Gehrke, Levi 11 CUTB 15
16 Yatchak, Jolan 12 CFST 13
16 Miller, Josh 11 PLNS 13
18 Schreckendgust, Cole 11 BST 12
19 Selig, Ethan 12 BST 9
20 Sellers, Tyler 11 BST 7
21 Lamey, Kress 11 SHEL 4
21 Wilson, Jacob 12 BST 4
23 Friesen, Josh 12 SUNB 2
24 Stevens, Andrew 12 SUNB 1
13-14 Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 McCormick, Marssa 13 CHOT 42
2 Cross, Sarah 13 SHEL 38
2 Henson, Stephani 14 BST 38
4 Evans, Paige 14 FTBN 36
5 Silvernale, Jenny 14 CONR 34
6 Flesch, Jayde 13 SHEL 31
7 Linn, Laura 14 CONR 29
8 Eklund, Helen 14 SHEL 28
9 Taylor, PJ 14 SHEL 24
10 DeVries, Shelby 14 CONR 23
10 Birky, Chessara 14 CUTB 23
12 Hotchkiss, Stephanie 14 CUTB 22
13 Newton, Katie 13 CFST 20
13 Ronish, Hanna 13 CFST 20
15 Piper, Katelynn 13 CFST 19
15 Burns, Tianna 13 CFST 19
17 Frantz, Kala 14 SHEL 18
18 Baldridge, Brittany 14 BST 17
19 Obrien, Aly 13 SHEL 13
20 Porcella, Tori 14 BST 10
21 Potter, Keri 13 CFST 9
22 Wicks, Karri 14 CHES 6
22 Schreckendgust, Jenni 14 BST 6
22 Newton, Kristi 13 CFST 6
22 Ervin, Bridget 14 BST 6
26 Yatchak, Rosie 14 CFST 5
26 Buck, Amanda 13 SHEL 5
28 Walston, Kylinn 13 CHES 4
29 Apedaile, Jennalynn 14 BST 2
29 Jura, Kelsey 13 BST 2
31 Woods, Lauren 13 CHES 1
31 Matthews, Audrey 13 CUTB 1
13-14 Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Nelson, Justin 13 SHEL 42
2 Hagman, Matt 14 SHEL 38
2 Gehrke, Jessy 14 CUTB 38
4 Hayes, Brennan 13 SHEL 34
5 Boyd, Scott 13 CFST 33
6 Walters, Mackenzie 13 BST 32
7 Baiar, Michael 13 CFST 29
8 Turner, Shane 14 SUNB 25
9 Gilbert, Nick 13 CUTB 23
9 Donner, Benjamin 14 CFST 23
9 Riffey, Jon 13 CFST 23
12 Boyd, Eric 13 CFST 22
13 Melton, Zack 14 CHES 21
14 Horton, Coleman 13 BST 17
15 Labuda, Nate 13 CFST 16
16 Stevens, Mathew 14 SUNB 13
17 Bramlette, Jackson 13 FTBN 11
18 St. George, Aaron 13 BST 10
19 Debruycker, Taylor 14 FTBN 9
20 Wolfe, Jared 13 CFST 7
21 Ilgenfritz, David 13 BST 6
22 Deardorff, Zak 13 PLNS 4
23 Waldron, Evan 14 CHES 2
15-19 Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Vielleux, Jenny 16 FTBN 42
2 Cheetham, Katie 16 BST 40
3 Ellefsen, Courtney 17 CONR 38
4 Bennett, Blayne 17 CFST 33
4 Barringer, Melissa 15 CONR 33
4 Cronquist, Michelle 16 CFST 33
7 Bartels, Cassandra 17 BST 30
7 Seubert, Brianna 15 SHEL 30
9 Froman, Janice 16 CUTB 28
9 Labuda, Dana 16 CFST 28
9 Potter, Amanda 16 SHEL 28
12 D'Isodoro, Melanie 15 CUTB 26
13 Flesch, Brooke 16 SHEL 25
14 Ilgenfritz, Mary 16 BST 21
15 Baldridge, Kaitlin 16 BST 19
16 Lautenschlager, Jacee 16 SHEL 17
16 Cross, Rachel 16 SHEL 17
16 Kimmerly, Kelsea 16 CFST 17
19 Pattison, Katie 15 SUNB 15
20 Smith, Mary 17 BST 14
21 Blair, Alisha 15 SUNB 12
22 Towner, Kasey 16 BST 11
23 Nielsen, Autumn 15 CUTB 10
24 Luce, Terri 18 CFST 8
25 Sweeney, Lindsey 17 BST 7
26 Sweeney, Brittany 17 BST 6
27 Hatch, Jessica 16 CUTB 5
27 Nance, Kelly 15 PLNS 5
29 Laird, Kelsey 15 CUTB 4
30 Haas, Anjeanette 17 SUNB 2
30 Woods, Caitlin 16 CFST 2
32 Smith, Khristina 16 CFST 1
15-19 Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Potter, Kyle 15 SHEL 42
2 Boyd, Kyle 17 CFST 40
3 Kirkendall, Ben 15 BST 36
3 Anderson, Erik 16 CFST 36
3 Evans, Jake 16 FTBN 36
6 Hayes, Zachary 15 SHEL 32
7 Newton, Alan 16 CFST 31
8 Gliko, Spencer 15 SHEL 30
9 Donner, Nathan 16 CFST 28
10 Matthews, Buck 16 CUTB 26
11 Rapkoch, Victor 17 SHEL 25
12 Flammond, Jared 17 CUTB 22
12 Danhof, Derek 17 PLNS 22
14 Johnson, Jacob 16 CUTB 21
15 Hamel, Will 15 CHES 20
15 Wigger, Alex 16 FTBN 20
17 Bahr, Ryan 16 CUTB 19
18 Riffey, Alex 16 CFST 17
19 Rutherford, Josh 16 CUTB 15
20 Potter, Cory 15 CFST 13
20 DaGiau, Ben 17 PLNS 13
22 Gianarelli, Cheney 16 CONR 9
23 Titeca, Gabe 16 BST 7
24 Nichols, Jeff 15 BST 5
25 Barrey, Luke 16 CUTB 3
26 Fauerbach, Johhny 15 CHES 2