Licensed to Sidney Swimming Club Hy-Tek's Meet Manager 8/7/2006 03:23 PM
STATE SWIM MEET 2006 - 8/5/2006 to 8/6/2006
Results
Event 1 Boys 8 & Under 100 SC Meter Freestyle Relay
===============================================================================
State: * 1:18.47 2003 Malta
Pool: + 1:19.74 1994 Glasgow
Team Seed Finals
===============================================================================
1 Malta Swim Team 'A' 1:29.08 1:25.34
45.98 39.36
2 Sidney Tiger Sharks 'A' 1:35.51 1:30.44
45.64 44.80
3 Toole County Water Otters-CT 'A' 1:25.25 1:31.23
47.52 43.71
4 Bitterroot Swim Team-ZZ 'A' 1:33.52 1:31.53
47.41 44.12
5 Lewistown Sea Lions-MT 'A' 1:50.36 1:38.44
6 Chinook Lions 'A' 1:52.51 1:38.81
7 Plentywood Dolphins-US 'A' 2:12.61 1:45.79
1) Rice, Jeremy 8 2) Bennett, Logan 7
3) Whitlow, Jeffrey 7 4) Harris, Nate 6
8 Cut Bank Swim Team-ZZ 'A' 1:38.53 2:54.76
1) Beley, Bryce 8 2) Castle, Connor 6
3) Castle, Jordan 8 4) Meeks, Logan 8
1:14.04 1:40.72
Event 2 Girls 8 & Under 100 SC Meter Freestyle Relay
===============================================================================
State: * 1:16.05 1985 Chinook
Pool: + 1:22.36 1984 Conrad
Team Seed Finals
===============================================================================
1 Sidney Tiger Sharks 'A' 1:31.21 1:24.03
41.76 42.27
2 Chinook Lions 'A' 1:28.06 1:24.64
44.37 40.27
3 Harlem Swim Team 'A' 1:37.38 1:29.11
16.32 1:12.79
4 Roundup Hyperthermics 'A' 1:40.95 1:29.65
30.24 59.41
5 Bitterroot Swim Team-ZZ 'A' 1:34.53 1:33.08
48.62 44.46
6 Conrad Swim Team-ZZ 'A' 1:36.31 1:35.04
23.15 1:11.89
7 Glasgow Kiwanis Swim Team-MT 'A' 1:36.87 1:40.20
1) Hansen, Andrea 7 2) Hopkins, Autumn 8
3) Barstad, Kiana 6 4) Dye-Dix, Reese 8
52.38 47.82
8 Malta Swim Team 'A' 1:42.91 1:41.21
54.82 46.39
9 Toole County Water Otters-CT 'A' 1:43.66 1:45.61
56.79 48.82
Event 3 Boys 9-10 100 SC Meter Freestyle Relay
===============================================================================
State: * 1:05.56 2000 Sidney
Pool: + 1:07.72 2000 Fort Benton
Team Seed Finals
===============================================================================
1 Chinook Lions 'A' 1:12.50 1:08.09
2 Lewistown Sea Lions-MT 'A' 1:15.57 1:11.72
3 Bitterroot Swim Team-ZZ 'A' 1:13.84 1:14.25
4 Fort Benton Gators 'A' 1:14.50 1:14.75
5 Sidney Tiger Sharks 'A' 1:16.37 1:14.99
6 Scobey Swim Team-2006-US 'A' 1:22.31 1:15.90
1) Wahl, Collin 10 2) Buer, Hunter 9
3) Hagan, Jake 9 4) Reller, Keenan 9
18.63 57.27
7 Malta Swim Team 'A' 1:18.99 1:16.16
8 Harlem Swim Team 'A' 1:25.83 1:19.41
36.96 42.45
9 Chester Swim Team-ZZ 'A' 1:29.78 1:34.53
36.96 57.57
10 Columbia Falls Swim Team-ZZ 'A' 1:37.38 1:35.06
1) Gargasz, Max 10 2) Role, Garett 10
3) Burns, Kyler 8 4) Ronsih, Zac 9
14.92 1:20.14
11 Toole County Water Otters-CT 'A' 1:56.91 1:51.78
36.86 1:14.92
Event 4 Girls 9-10 100 SC Meter Freestyle Relay
===============================================================================
State: * 1:05.50 2001 Malta
Pool: + 1:06.86 1997 Bitterroot
Team Seed Finals
===============================================================================
1 Glasgow Kiwanis Swim Team-MT 'A' 1:16.74 1:12.41
1) Rasmusan, Megan 10 2) Wageman, Laurel 10
3) Nyenhuis, Alliea 10 4) Zeiger, Rachael 10
2 Conrad Swim Team-ZZ 'A' 1:15.55 1:14.91
3 Sidney Tiger Sharks 'A' 1:19.31 1:16.43
4 Toole County Water Otters-CT 'A' 1:17.56 1:17.97
5 Lewistown Sea Lions-MT 'A' 1:21.89 1:18.78
6 Harlem Swim Team 'A' 1:22.39 1:20.19
38.08 42.11
7 Bitterroot Swim Team-ZZ 'A' 1:22.04 1:22.34
37.77 44.57
8 Plentywood Dolphins-US 'A' 1:28.28 1:24.22
1) Wangerin, Nicole 10 2) Eberling, Kallie 10
3) Harris, Paige 7 4) Harris, Brit 10
37.52 46.70
9 Choteau Swim Team-ZZ 'A' 1:27.72 1:26.34
37.76 48.58
10 Glendive Wet Devils-US 'A' 1:25.79 1:26.50
1) Herring, Brooke 10 2) Boese, Cassidy 7
3) Lovato, Haylee 10 4) Brilz, Payton 9
42.57 43.93
11 Chester Swim Team-ZZ 'A' 1:28.40 1:29.78
27.25 1:02.53
-- Fort Benton Gators 'A' 1:21.75 DQ
Event 5 Boys 11-12 200 SC Meter Freestyle Relay
===============================================================================
State: * 2:06.96 1993 Bitterroot
Pool: + 2:12.98 1994 Chester
Team Seed Finals
===============================================================================
1 Malta Swim Team 'A' 2:25.96 2:22.29
38.14 36.38 35.22 32.55
2 Plentywood Dolphins-US 'A' 2:35.73 2:26.31
37.89 38.93 32.56 36.93
3 Lewistown Sea Lions-MT 'A' 2:41.06 2:33.63
36.31 39.01 46.15 32.16
4 Chester Swim Team-ZZ 'A' 2:37.68 2:38.32
39.75 40.46 39.89 38.22
5 Sidney Tiger Sharks 'A' 2:47.00 2:38.89
44.15 33.42 40.25 41.07
6 Bitterroot Swim Team-ZZ 'A' 2:43.28 2:41.96
37.13 45.54 42.30 36.99
7 Chinook Lions 'A' 2:46.69 2:43.12
35.97 44.77 45.25 37.13
-- Scobey Swim Team-2006-US 'A' 3:03.26 SCR
1) Hagan, Austin 11 2) Manternach, Valan 11
3) Thompson, Scott 11 4) Warren, Cody 11
Event 6 Girls 11-12 200 SC Meter Freestyle Relay
===============================================================================
State: * 1:56.42 1998 C. Falls
Pool: + 2:14.82 1998 Chinook
Team Seed Finals
===============================================================================
1 Malta Swim Team 'A' 2:24.22 2:19.56
2 Bitterroot Swim Team-ZZ 'A' 2:22.37 2:24.09
3 Plentywood Dolphins-US 'A' 2:34.27 2:28.00
4 Choteau Swim Team-ZZ 'A' 2:27.57 2:28.75
5 Toole County Water Otters-CT 'A' 2:28.06 2:29.53
6 Sidney Tiger Sharks 'A' 2:35.65 2:30.88
7 Glendive Wet Devils-US 'A' 2:36.24 2:31.75
1) Burt, Jordan 11 2) Striegel, Ashlyn 11
3) Boese, Codie 12 4) Ree, Rachel 12
8 Columbia Falls Swim Team-ZZ 'A' 2:34.18 2:32.25
1) Donner, Kathryn 11 2) Baiar, Jessica 11
3) Holland, Dora 12 4) Ward, Bria 12
9 Cut Bank Swim Team-ZZ 'A' 2:36.84 2:37.37
1) Laird, McKenna 12 2) Nielsen, Amber 10
3) Vaile, Jordyn 12 4) Johnson, Ceanna 12
10 Roundup Hyperthermics 'A' 2:47.65 2:39.62
11 Chester Swim Team-ZZ 'A' 2:41.62 2:40.81
12 Lewistown Sea Lions-MT 'A' 2:39.88 2:42.63
Event 7 Boys 13-14 200 SC Meter Freestyle Relay
===============================================================================
State: * 1:55.66 1996 Chester
Pool: + 1:56.88 1996 Chester
Team Seed Finals
===============================================================================
1 Chinook Lions 'A' 2:07.23 1:59.83
2 Lewistown Sea Lions-MT 'A' 2:14.90 2:01.99
3 Toole County Water Otters-CT 'A' 2:06.62 2:06.55
4 Sidney Tiger Sharks 'A' 2:22.83 2:12.94
5 Malta Swim Team 'A' 2:30.26 2:28.50
6 Fort Benton Gators 'A' 2:27.84 2:32.35
7 Bitterroot Swim Team-ZZ 'A' 2:26.93 2:33.08
8 Glasgow Kiwanis Swim Team-MT 'A' 2:42.25 2:33.40
1) Zeiger, Luke 12 2) Rauscher, Chance 14
3) Belleau, Walter 14 4) Wageman, Andy 13
9 Cut Bank Swim Team-ZZ 'A' 2:32.03 2:34.77
1) Gehrke, Jessy 14 2) Gehrke, Levi 11
3) Gilbert, Nick 13 4) Gehrke, Robby 12
10 Plentywood Dolphins-US 'A' 2:38.71 2:37.23
Event 8 Girls 13-14 200 SC Meter Freestyle Relay
===============================================================================
State: * 2:01.42 2005 Sidney
Pool: + 2:05.92 8/5/2006 Malta Swim Team, MALT -
Team Seed Finals
===============================================================================
1 Malta Swim Team 'A' 2:11.45 2:05.92+
2 Sidney Tiger Sharks 'A' 2:15.93 2:09.81
3 Toole County Water Otters-CT 'A' 2:14.75 2:12.98
4 Lewistown Sea Lions-MT 'A' 2:23.67 2:16.33
5 Columbia Falls Swim Team-ZZ 'A' 2:20.90 2:20.17
1) Burns, Tianna 13 2) Newton, Katie 13
3) Piper, Katelynn 13 4) Ronish, Hanna 13
6 Bitterroot Swim Team-ZZ 'A' 2:22.44 2:20.73
7 Glasgow Kiwanis Swim Team-MT 'A' 2:27.39 2:22.63
1) Faul, Sydney 14 2) Ost, Shannon 14
3) Sukut, Chloe 14 4) Schultz, Johanna 13
-- Chinook Lions 'A' 2:35.61 DQ
Event 9 Men 15-19 200 SC Meter Freestyle Relay
===============================================================================
State: * 1:49.92 1993 Bitterroot
Pool: + 1:51.14 1996 Conrad
Team Seed Finals
===============================================================================
1 Chinook Lions 'A' 2:04.77 1:53.12
2 Columbia Falls Swim Team-ZZ 'A' 1:56.59 1:55.64
1) Donner, Nathan 16 2) Newton, Alan 16
3) Boyd, Kyle 17 4) Anderson, Erik 16
3 Toole County Water Otters-CT 'A' 1:56.56 1:56.27
4 Malta Swim Team 'A' 2:04.62 1:57.21
5 Plentywood Dolphins-US 'A' 2:01.99 1:58.67
6 Sidney Tiger Sharks 'A' 2:07.42 2:00.04
7 Cut Bank Swim Team-ZZ 'A' 2:02.03 2:02.12
1) Bahr, Ryan 16 2) Flammond, Jared 17
3) Johnson, Jacob 16 4) Matthews, Buck 16
8 Lewistown Sea Lions-MT 'A' 2:18.20 2:05.24
9 Chester Swim Team-ZZ 'A' 2:16.44 2:11.31
10 Glasgow Kiwanis Swim Team-MT 'A' 2:17.92 2:11.62
1) Flood, Clayton 17 2) George, Chris 14
3) Nix, Andrew 16 4) Schultz, Jakob 17
11 Bitterroot Swim Team-ZZ 'A' 2:20.28 2:20.50
Event 10 Women 15-19 200 SC Meter Freestyle Relay
===============================================================================
State: * 2:02.68 8/5/2006 Sidney Tiger Sharks, SIDN
Pool: + 2:02.68 2006 Sidney
Team Seed Finals
===============================================================================
1 Sidney Tiger Sharks 'A' 2:14.23 2:02.68*
2 Toole County Water Otters-CT 'A' 2:07.06 2:08.08
3 Cut Bank Swim Team-ZZ 'A' 2:08.50 2:08.51
1) Hotchkiss, Stephanie 14 2) D'Isodoro, Melanie 15
3) Birky, Chessara 14 4) Froman, Janice 16
4 Columbia Falls Swim Team-ZZ 'A' 2:08.61 2:09.12
1) Bennett, Blayne 17 2) Kimmerly, Kelsea 16
3) Labuda, Dana 16 4) Cronquist, Michelle 16
5 Bitterroot Swim Team-ZZ 'A' 2:15.00 2:14.13
6 Lewistown Sea Lions-MT 'A' 2:23.94 2:15.84
7 Plentywood Dolphins-US 'A' 2:34.00 2:21.61
-- Sunburst Swim Team-ZZ 'A' 2:29.28 DQ
Event 11 Boys 8 & Under 100 SC Meter IM
===============================================================================
State: * 1:35.50 1997 R. Whalen, BITT
Pool: + 1:39.84 1998 M. McIntyre, GLAS
Name Age Team Seed Finals
===============================================================================
1 Carney, Tyson 8 MALT 1:58.89 1:53.53
2 Eberling, Andrew 8 Dolphins-US 2:05.03 2:06.09
3 Pierce, Jordan 7 MALT 2:09.67 2:11.61
Event 12 Girls 8 & Under 100 SC Meter IM
===============================================================================
State: * 1:38.86 1992 A. Kronebusch, CONR
Pool: + 1:40.70 1992 A. Kronebusch, CONR
Name Age Team Seed Finals
===============================================================================
1 Harris, Paige 7 Dolphins-US 1:51.81 1:52.06
2 Neumiller, Noreine 7 Roundup 2:06.21 1:56.28
3 Stringfellow, Hallie 8 Choteau-ZZ 2:03.66 1:59.69
4 Albert, Jaylee 8 Bitterroot-ZZ 1:56.25 2:00.44
5 Rangitsch, Lexee 8 Roundup 2:24.79 2:11.81
6 Kessel, Aubrey 8 Sidn 2:13.71 2:16.50
7 Titeca, Missy 8 Bitterroot-ZZ 2:31.38 2:24.84
8 Kuehn, Kelsey 8 MALT 2:36.11 2:29.75
9 Madeen, Helen 7 Bitterroot-ZZ 2:42.69 2:36.97
-- Nicholson, Brooke 8 Chinook 1:59.55 DQ
-- Wahl, Erin 8 Scobey-US 2:18.96 DQ
-- Harms, Eva 7 MALT 2:21.19 SCR
Event 13 Boys 9-10 100 SC Meter IM
===============================================================================
State: * 1:24.09 2001 B. Burgess, SIDN
Pool: + 1:28.45 1994 D. Saunders, MCTY
Name Age Team Seed Finals
===============================================================================
1 Boos, Quintan 10 MALT 1:33.02 1:31.00
2 Evans, Kyle 10 Fort Benton 1:31.66 1:31.64
3 Molyneaux, Zach 10 Chinook 1:41.94 1:37.12
4 Troudt, Jared 10 Sidn 1:40.25 1:39.78
5 Hallett, Robin 10 Lewistown-MT 1:48.19 1:42.70
6 Holman, Collin 9 MALT 1:43.21 1:43.43
7 Renville, Seth 9 Chester-ZZ 1:44.56 1:44.96
8 Alaers, Teran 10 Lewistown-MT 1:45.63 1:45.99
9 Smith, Adam 10 Bitterroot-ZZ 1:50.25 1:48.90
10 Couch, Sam 9 Bitterroot-ZZ 1:51.25 1:49.82
11 Smith, Lane 9 Lewistown-MT 1:53.55 1:51.42
12 Anderson, Christian 10 Dolphins-US 1:59.29 1:55.42
13 Albert, Easton 10 Bitterroot-ZZ 2:01.44 1:56.11
14 Ost, Tyler 9 MALT 2:03.07 1:59.29
15 Reller, Keenan 9 Scobey-US 2:01.57 1:59.86
16 Irish, Alex 10 Lewistown-MT 2:03.09 2:00.07
17 Buer, Hunter 9 Scobey-US 2:05.63 2:04.04
18 Apedaile, Karill 9 Bitterroot-ZZ 2:09.10 2:04.77
19 DeBruycker, Connor 9 Fort Benton 2:11.07 2:13.69
20 Gargasz, Max 10 Columbia Falls-ZZ 2:31.66 2:22.19
21 Role, Garett 10 Columbia Falls-ZZ 2:24.06 2:30.87
-- Ronsih, Zac 9 Columbia Falls-ZZ 2:16.63 DQ
Event 14 Girls 9-10 100 SC Meter IM
===============================================================================
State: * 1:24.30 1994 A. Kronebusch, CONR
Pool: + 1:26.34 1994 A. Kronebusch, CONR
Name Age Team Seed Finals
===============================================================================
1 Rootes, Tori 10 Sidn 1:35.13 1:32.84
2 Dumas, Kila 10 Shelby Otters-CT 1:38.47 1:35.25
3 Leader, Brooke 10 Fort Benton 1:40.56 1:38.12
4 Goddard, Ashley Ann 10 Lewistown-MT 1:39.58 1:38.86
5 Richardson, Jayde 10 Conrad-ZZ 1:47.72 1:46.02
6 Zeiger, Rachael 10 GLAS-MT 1:48.55 1:46.44
7 McCann, Madison 10 Chinook 1:51.00 1:47.18
8 Harris, Brit 10 Dolphins-US 2:00.45 1:51.03
9 Malone, Megan 9 MALT 1:51.16 1:51.78
10 Nielsen, Amber 10 Cut Bank-ZZ 1:55.53 1:53.43
11 Dahl, Tessa 9 Sidn 1:58.95 1:53.60
12 Schye, Darby 9 MALT 1:57.64 1:54.29
13 Brilz, Payton 9 Wet Devils-US 2:02.37 1:56.91
14 McCallister, Taylen 9 Lewistown-MT 1:59.56 1:57.25
15 Gliko, Stephanie 10 Shelby Otters-CT 1:56.66 1:57.69
16 Tofte, Toree 9 Sidn 2:03.00 1:59.94
17 Sanchez, Savannah 9 Shelby Otters-CT 2:04.65 2:00.81
18 Thomas, Marlee 9 Lewistown-MT 1:56.98 2:02.62
19 Huggans, Brianna 9 Bitterroot-ZZ 2:14.00 2:07.69
-- McWilliams, Rylee 10 Choteau-ZZ 1:51.65 DQ
Event 15 Boys 11-12 200 SC Meter IM
===============================================================================
State: * 2:42.87 1995 M Wardell, CHES
Pool: + 2:55.94 1994 R. Harrington, SCOB
Name Age Team Seed Finals
===============================================================================
1 Zeiger, Luke 12 GLAS-MT 3:11.63 3:13.25
2 Carney, Tate 11 MALT 3:14.74 3:15.94
3 Poss, Gage 12 Lewistown-MT 3:30.28 3:24.60
4 Birnell, Zac 12 Bitterroot-ZZ 3:33.03 3:34.63
5 Smith, Zander 12 Bitterroot-ZZ 3:33.13 3:38.81
6 Amestoy, Brett 12 MALT 3:40.23 3:42.22
7 Malone, Jim 11 Lewistown-MT 4:21.05 3:45.25
8 DeBruycker, Riley 12 Fort Benton 3:46.50 3:45.31
9 Wanken, Jeff 11 Chester-ZZ 3:45.38 3:46.89
10 Erickson, Vincent 12 Columbia Falls-ZZ 4:07.37 3:51.28
11 Conner, Jack 11 Chinook 3:46.10 3:53.16
12 Nelson, Cody 11 Shelby Otters-CT 3:53.56 3:53.22
13 Faulkner, Ryan 11 Lewistown-MT 4:19.39 4:20.75
14 Newton, Hunter 11 Columbia Falls-ZZ 4:34.63 4:43.59
-- Leader, Zac 11 Fort Benton 3:28.66 DQ
Event 16 Girls 11-12 200 SC Meter IM
===============================================================================
State: * 2:54.63 1993 T. Williamson, BITT
Pool: + 2:57.66 1998 A. McDonald, FTBN
Name Age Team Seed Finals
===============================================================================
1 Arnold, Nicole 12 MALT 3:08.45 3:04.72
2 Davis, Jessica 11 Choteau-ZZ 3:13.38 3:09.87
3 Buer, Cori Sue 11 MALT 3:17.90 3:16.57
4 Albert, Kaurie 12 Bitterroot-ZZ 3:22.97 3:19.51
5 Moran, Nellie 12 Bitterroot-ZZ 3:22.97 3:20.95
6 Buechler, Lauren 11 MALT 3:27.58 3:21.95
7 Dumas, Schae 12 Shelby Otters-CT 3:30.91 3:27.85
8 Sipe, Cierra 11 Lewistown-MT 3:41.79 3:28.97
9 Hoover, Brynn 12 Shelby Otters-CT 3:38.16 3:29.22
10 Riggs, Morgan 12 GLAS-MT 3:34.54 3:29.87
11 Reller, Lindsay 11 Scobey-US 3:34.10 3:30.64
12 Simser, Devin 12 MALT 3:35.54 3:37.00
13 Hagman, Marti 12 Shelby Otters-CT 3:41.50 3:38.95
14 Cole, Sascha 12 MALT 3:55.71 3:49.10
15 Donner, Kathryn 11 Columbia Falls-ZZ 3:54.19 3:49.93
16 Thomas, Hannah 11 Lewistown-MT 3:59.89 3:51.74
17 Fisher, Harleigh 11 Sidn 3:43.28 3:55.45
18 Danhof, Laurel 12 Plains-ZZ 3:59.63 4:05.40
19 Vaile, Jordyn 12 Cut Bank-ZZ 4:19.32 4:19.59
-- Hooper, Ashley 12 Roundup 3:40.93 DQ
-- Addyman, Lauren 12 Bitterroot-ZZ 3:39.34 SCR
-- Potter, Elena 12 Columbia Falls-ZZ 3:13.22 SCR
Event 17 Boys 13-14 200 SC Meter IM
===============================================================================
State: * 2:32.58 1997 M. Wardell, CHES
Pool: + 2:32.58 1997 M. Wardell, CHES
Name Age Team Seed Finals
===============================================================================
1 Nelson, Justin 13 Shelby Otters-CT 2:48.80 2:45.50
34.56 45.12 48.92 36.90
2 Hallett, Garrett 13 Lewistown-MT 2:53.85 2:46.62
33.06 44.75 51.29 37.52
3 Hayes, Brennan 13 Shelby Otters-CT 2:54.72 2:56.47
36.92 45.50 54.69 39.36
4 Burt, Michael 14 Wet Devils-US 3:05.71 2:56.58
36.02 46.42 55.72 38.42
5 Bigej, Jarrett 13 Lewistown-MT 3:11.25 3:00.95
41.18 49.14 50.29 40.34
6 Kepler, Grady 14 Lewistown-MT 3:03.93 3:06.31
38.48 47.12 55.92 44.79
7 Boyd, Scott 13 Columbia Falls-ZZ 3:14.81 3:09.65
37.83 45.95 1:03.57 42.30
8 MacLean, Dylan 13 Chinook 3:18.07 3:10.58
40.35 46.92 1:02.48 40.83
9 Ost, Eddy 14 MALT 3:21.50 3:12.44
42.94 48.45 55.37 45.68
10 Bass, Gus 13 Lewistown-MT 3:19.69 3:16.54
41.82 51.78 57.78 45.16
11 Rangitsch, Jerome 13 Roundup 3:19.72 3:18.01
44.03 51.36 58.28 44.34
12 Bigej, Jalen 13 Lewistown-MT 3:33.55 3:18.78
41.45 55.34 58.52 43.47
13 Riffey, Jon 13 Columbia Falls-ZZ 3:41.94 3:26.05
41.30 59.84 1:00.26 44.65
14 Turner, Shane 14 Sunburst-ZZ 3:28.97 3:29.53
42.62 50.93 1:06.49 49.49
15 Rosenberg, Kyle 13 HRLO-MT 3:45.44 3:34.18
43.10 53.33 1:11.70 46.05
16 Stevens, Mathew 14 Sunburst-ZZ 5:39.72 5:43.00
1:24.64 1:26.91 1:41.21 1:10.24
Event 18 Girls 13-14 200 SC Meter IM
===============================================================================
State: * 2:48.84 2001 C. Anvik, SIDN
Pool: + 2:51.17 1998 A. Kronebusch, CONR
Name Age Team Seed Finals
===============================================================================
1 Bigej, Britta 14 Lewistown-MT 2:57.29 2:52.43
36.71 43.70 51.86 40.16
2 Henson, Stephani 14 Bitterroot-ZZ 2:58.72 3:01.97
36.77 47.22 55.41 42.57
3 Silvernale, Jenny 14 Conrad-ZZ 3:05.25 3:02.67
40.26 44.74 55.10 42.57
4 Cross, Sarah 13 Shelby Otters-CT 2:55.53 3:04.24
38.36 49.26 53.01 43.61
5 Pratt, Cassie 14 MALT 3:08.20 3:05.29
39.30 51.30 56.10 38.59
6 Schiff, Danielle 13 Sidn 3:06.91 3:06.46
41.65 49.15 53.16 42.50
7 Dawson, Kasondra 14 Chinook 3:17.52 3:11.47
37.66 42.27
8 Birky, Chessara 14 Cut Bank-ZZ 3:15.93 3:13.15
40.86 48.25 58.51 45.53
9 Ronish, Hanna 13 Columbia Falls-ZZ 3:13.20 3:14.25
41.86 50.42 58.52 43.45
10 Mosdal, Cassie 13 Roundup 3:21.68 3:15.04
44.06 51.42 54.72 44.84
11 Troudt, Blair 14 Sidn 3:20.41 3:16.64
45.03 54.98 55.50 41.13
12 Juel, Sasha 14 Scobey-US 3:20.82 3:18.13
44.27 50.97 58.48 44.41
13 Eklund, Helen 14 Shelby Otters-CT 3:15.29 3:18.48
39.54 45.72
14 Taylor, PJ 14 Shelby Otters-CT 3:16.28 3:19.23
43.07 52.94 56.82 46.40
15 Newton, Katie 13 Columbia Falls-ZZ 3:25.41 3:27.77
51.04 57.52 53.29 45.92
16 Fox, Sierra 13 Lewistown-MT 3:35.51 3:30.04
45.95 57.58 59.59 46.92
17 Haase, Julia 14 Sidn 3:41.44 3:34.54
53.98 55.27 58.56 46.73
18 Poss, Lauren 14 Lewistown-MT 3:43.26 3:34.66
50.54 53.56 1:06.89 43.67
19 Newton, Kristi 13 Columbia Falls-ZZ 3:35.94 3:38.52
52.31 56.78 1:01.19 48.24
20 Moran, Caitlyn 14 Sidn 3:35.55 3:39.81
47.61 1:00.66 59.99 51.55
21 Buck, Amanda 13 Shelby Otters-CT 3:28.40 3:41.52
52.16 57.15 1:02.35 49.86
22 Faul, Sydney 14 GLAS-MT 3:43.52 3:45.01
42.97 52.87
23 Apedaile, Jennalynn 14 Bitterroot-ZZ 3:51.47 3:57.24
1:01.13 55.84
24 Potter, Keri 13 Columbia Falls-ZZ 3:50.66 4:03.63
54.55 1:06.32 1:05.27 57.49
Event 19 Men 15-19 200 SC Meter IM
===============================================================================
State: * 2:25.47 1997 B. Fjeldheim, LEWS
Pool: + 2:34.79 1994 D. Zimmerman, BITT
Name Age Team Seed Finals
===============================================================================
1 Sharples, Frank 17 Chinook 2:42.26 2:37.29
32.59 41.49 46.65 36.56
2 Sharples, Sam 15 Chinook 2:51.76 2:45.56
33.98 43.98 49.66 37.94
3 Newton, Alan 16 Columbia Falls-ZZ 2:47.97 2:45.82
34.58 42.52 50.49 38.23
4 Anvik, Tyrell 17 Sidn 2:52.30 2:47.63
34.56 42.56 47.03 43.48
5 Hayes, Zachary 15 Shelby Otters-CT 2:48.09 2:52.07
32.08 43.45 54.38 42.16
6 Demarais, Mitchell 15 MALT 2:59.45 2:54.53
34.97 43.53 55.19 40.84
7 Wigger, Alex 16 Fort Benton 2:59.79 2:57.61
36.93 47.40 55.26 38.02
8 Donner, Nathan 16 Columbia Falls-ZZ 2:59.47 2:58.39
37.39 47.03 55.68 38.29
9 Ost, Tony 16 MALT 3:05.88 3:00.94
37.08 47.03 53.55 43.28
10 Flammond, Jared 17 Cut Bank-ZZ 2:59.62 3:04.23
36.11 46.09 53.42 48.61
11 Shenk, Tim 16 Sidn 3:05.27 3:04.83
41.08 47.57 55.23 40.95
12 Hamel, Will 15 Chester-ZZ 3:10.56 3:06.24
38.70 48.06 56.71 42.77
-- Boyd, Kyle 17 Columbia Falls-ZZ 2:47.50 DQ
33.73 41.08 55.79 39.40
Event 20 Women 15-19 200 SC Meter IM
===============================================================================
State: * 2:41.66 2005 C. Anvik, SIDN
Pool: + 2:48.56 8/5/2006 Jenny Vielleux, Fort Benton
Name Age Team Seed Finals
===============================================================================
1 Vielleux, Jenny 16 Fort Benton 2:47.78 2:48.56+
34.37 43.74 51.71 38.74
2 Bennett, Blayne 17 Columbia Falls-ZZ 2:58.47 2:57.83
35.17 45.17 55.85 41.64
3 Kalberer, Taryn 15 Sidn 3:04.85 2:58.17
35.55 48.80 50.69 43.13
4 Bartels, Cassandra 17 Bitterroot-ZZ 3:00.09 3:01.61
38.47 48.96 49.01 45.17
5 Flesch, Brooke 16 Shelby Otters-CT 3:05.13 3:06.26
36.82 48.83 57.24 43.37
6 Froman, Janice 16 Cut Bank-ZZ 3:06.46 3:07.79
36.19 46.88 59.95 44.77
7 Bergin, Bridget 17 Sidn 3:17.09 3:15.05
40.81 52.24 53.11 48.89
8 Baldridge, Kaitlin 16 Bitterroot-ZZ 3:21.16 3:17.46
43.72 50.86 56.91 45.97
9 Smith, Mary 17 Bitterroot-ZZ 3:20.91 3:20.06
37.31 52.40 1:04.57 45.78
10 Lautenschlager, Jacee 16 Shelby Otters-CT 3:15.90 3:20.27
40.07 49.87 1:03.79 46.54
11 Cross, Rachel 16 Shelby Otters-CT 3:25.86 3:28.10
46.01 50.54 1:03.50 48.05
12 Towner, Kasey 16 Bitterroot-ZZ 3:40.59 3:35.67
45.33 55.93 1:04.63 49.78
13 Blair, Alisha 15 Sunburst-ZZ 3:34.28 3:39.15
44.72 1:02.92 59.59 51.92
14 Nielsen, Autumn 15 Cut Bank-ZZ 3:41.25 3:45.12
47.86 1:00.29 1:04.01 52.96
-- Knab, Abby 15 Lewistown-MT 3:32.73 SCR
Event 21 Boys 8 & Under 25 SC Meter Freestyle
===============================================================================
State: * 16.23 2001 D. Saeman, GLEN
Pool: + 16.66 1998 J. Lybeck, CHIN
Name Age Team Prelims Finals
===============================================================================
A - Final
1 Dumas, Traise 8 Shelby Otters-CT 17.69 17.98
2 Tofte, Peyton 7 Sidn 20.24 19.65
3 Iverson, Steven 8 Shelby Otters-CT 19.79 19.87
4 Brown, Cole 8 MALT 20.04 20.26
5 McAllister, Chance 7 Lewistown-MT 20.33 20.48
6 Lovegren, Marcus 8 Sidn 19.78 20.96
B - Final
7 Dannels, Jesse 8 Chinook 21.78 21.07
8 Martin, Bridger 8 Shelby Otters-CT 22.27 21.32
9 Sipe, Dylan 7 Lewistown-MT 21.54 22.00
10 Cassidy, Shawn 8 Conrad-ZZ 22.47 22.31
11 McIntosh, Ian 7 Chinook 21.94 23.29
12 French, Steeler 8 Choteau-ZZ 23.00 23.85
Event 21 Boys 8 & Under 25 SC Meter Freestyle
===============================================================================
State: * 16.23 2001 D. Saeman, GLEN
Pool: + 16.66 1998 J. Lybeck, CHIN
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Dumas, Traise 8 Shelby Otters-CT 18.37 17.69
2 Lovegren, Marcus 8 Sidn 20.85 19.78
3 Iverson, Steven 8 Shelby Otters-CT 19.70 19.79
4 Brown, Cole 8 MALT 21.02 20.04
5 Tofte, Peyton 7 Sidn 21.61 20.24
6 McAllister, Chance 7 Lewistown-MT 20.72 20.33
-------------------------------------------------------------------------
7 Sipe, Dylan 7 Lewistown-MT 22.70 21.54
