Licensed to Sidney Swimming Club Hy-Tek's Meet Manager 8/7/2006
STATE SWIM MEET 2006 - 8/5/2006 to 8/6/2006
Individual Rankings - Through Event 86
8 & Under Women - Individual Scores
Place Name Age Team Points
=====================================================================
1 Cliff, Ticia 8 HARLM 42
2 Harris, Paige 7 PLWD-US 38
3 Stringfellow, Hallie 8 CHOT-ZZ 33
4 Albert, Jaylee 8 BST-ZZ 28
5 Neumiller, Noreine 7 ROUN 25
5 Brauchle, Melanie 8 SHEL-CT 25
5 Erickson, Ronni 8 MALT 25
8 McCann, Aubri 8 CHIN 24
9 Rootes, Alexandria 8 SIDN 23
10 Nicholson, Brooke 8 CHIN 20
11 Rangitsch, Lexee 8 ROUN 18
12 Hopkins, Autumn 8 GLAS-MT 17
13 Kessel, Aubrey 8 SIDN 16
14 Whitcomb, Danika 7 PLNS-ZZ 14
15 Christensen, Bryana 8 SIDN 13
16 Gibson, Rachel 7 HARLM 12
16 Titeca, Missy 8 BST-ZZ 12
16 MacIntyre, Jordan 8 ROUN 12
19 Skoyen, Allison 8 CHIN 11
20 Doyle, Kira 8 BST-ZZ 7
20 Rhipenburg, Hayley 8 CHIN 7
20 Sanchez, Sarah 7 SHEL-CT 7
23 Salois, Kyleigh 8 CONR-ZZ 6
23 Wahl, Erin 8 SCOB-US 6
25 Moore, Annika 8 BST-ZZ 5
25 Kuehn, Kelsey 8 MALT 5
27 Hansen, Andrea 7 GLAS-MT 4
27 Madeen, Helen 7 BST-ZZ 4
27 Bowers, Linsy 8 SIDN 4
27 Judisch, Krista 8 CONR-ZZ 4
31 Gilbert, Delaney 8 CONR-ZZ 3
32 Stackhouse, Shania 7 BST-ZZ 2
32 Woods, Madeline 8 CHES-ZZ 2
32 White, Briane 8 SHEL-CT 2
35 Wolfe, Erin 8 CHES-ZZ 1
35 McGouldrick, Maquala 8 BST-ZZ 1
35 Chandler, Shondlyn 8 HARLM 1
35 Martin, Zoey 8 BST-ZZ 1
8 & Under Men - Individual Scores
Place Name Age Team Points
=====================================================================
1 Carney, Tyson 8 MALT 42
2 Dumas, Traise 8 SHEL-CT 40
3 Iverson, Steven 8 SHEL-CT 34
4 Eberling, Andrew 8 PLWD-US 33
5 Brown, Cole 8 MALT 30
6 Lovegren, Marcus 8 SIDN 26
7 McAllister, Chance 7 LEWIS-MT 24
8 Tofte, Peyton 7 SIDN 22
8 Dannels, Jesse 8 CHIN 22
10 Pierce, Jordan 7 MALT 21
11 Sipe, Dylan 7 LEWIS-MT 19
12 Rangitsch, Joe 8 ROUN 16
13 Schreckendgust, Guy 7 BST-ZZ 15
14 Martin, Bridger 8 SHEL-CT 11
15 Lovegren, Alec 6 SIDN 9
15 McIntosh, Ian 7 CHIN 9
17 Ehlers, Shane 8 BST-ZZ 8
18 Preston, Clay 7 GLEN-US 7
19 Iverson, Brett 8 SHEL-CT 6
19 Renville, Sam 6 CHES-ZZ 6
21 Cassidy, Shawn 8 CONR-ZZ 5
21 Wilson, Jaret 8 BST-ZZ 5
23 Lenz, Chase 8 CHIN 4
23 Mills, Devin 8 CHES-ZZ 4
23 French, Steeler 8 CHOT-ZZ 4
26 Bennett, Logan 7 PLWD-US 3
26 Rauscher, Ben 7 GLAS-MT 3
28 Striegel, Brett 7 GLEN-US 2
28 Fink, Connor 6 SIDN 2
28 Bell, Derek 7 HARLM 2
31 Gifford, Shelby 8 BST-ZZ 1
31 Thiel, Mason 7 SIDN 1
31 Allen, T'Jay 7 HARLM 1
9-10 Women - Individual Scores
Place Name Age Team Points
=====================================================================
1 Dumas, Kila 10 SHEL-CT 40
1 Rootes, Tori 10 SIDN 40
3 Barringer, Makayla 10 CONR-ZZ 35
4 Goddard, Ashley Ann 10 LEWIS-MT 29
5 Marais, Leandra 10 FTBN 28
6 Wageman, Laurel 10 GLAS-MT 26
7 Leader, Brooke 10 FTBN 24
8 Zeiger, Rachael 10 GLAS-MT 21
9 Nyenhuis, Alliea 10 GLAS-MT 20
9 Richardson, Jayde 10 CONR-ZZ 20
11 McCann, Madison 10 CHIN 19
11 Bagrow, Sequoia 10 BST-ZZ 19
13 Rasmusan, Megan 10 GLAS-MT 18
14 Ereaux, Teche 9 HARLM 16
15 Harris, Brit 10 PLWD-US 15
16 Eberling, Kallie 10 PLWD-US 14
17 Mosdal, Mariah 9 ROUN 12
18 Jensen, Kylan 10 SCOB-US 11
19 McWilliams, Rylee 10 CHOT-ZZ 9
20 Malone, Megan 9 MALT 7
21 Melton, Taylor 10 CHES-ZZ 6
21 Gliko, Stephanie 10 SHEL-CT 6
21 Dahl, Tessa 9 SIDN 6
21 DeBuff, Sierra 10 HRLO-MT 6
21 Brilz, Payton 9 GLEN-US 6
26 Hansen, Madison 10 GLAS-MT 5
27 Oats, Talayna 9 HARLM 4
27 Erickson, Taryn 10 CONR-ZZ 4
27 Walters, Maida 9 LEWIS-MT 4
30 Herring, Brooke 10 GLEN-US 3
30 Calvi, Kassy 10 CUTB-ZZ 3
30 Nielsen, Amber 10 CUTB-ZZ 3
33 Daffie, Danielle 10 FTBN 2
33 Benson, Keely 9 PLNS-ZZ 2
33 Vaile, Jennifer 10 CUTB-ZZ 2
36 McCallister, Taylen 9 LEWIS-MT 1
36 Thomas, Marlee 9 LEWIS-MT 1
36 Schye, Darby 9 MALT 1
9-10 Men - Individual Scores
Place Name Age Team Points
=====================================================================
1 Evans, Kyle 10 FTBN 40
1 Boos, Quintan 10 MALT 40
3 Molyneaux, Zach 10 CHIN 38
4 Troudt, Jared 10 SIDN 33
5 MacLean, Jacob 10 CHIN 29
5 Stewart, Alex 10 BST-ZZ 29
7 Holman, Collin 9 MALT 27
8 Bramlette, McKinna 10 FTBN 26
9 Hallett, Robin 10 LEWIS-MT 24
10 Renville, Seth 9 CHES-ZZ 23
11 Moran, Colin 9 SIDN 22
12 Dillman, Carter 10 ROUN 20
13 Alaers, Teran 10 LEWIS-MT 17
14 Smith, Adam 10 BST-ZZ 16
15 Smith, Lane 9 LEWIS-MT 13
16 Wahl, Collin 10 SCOB-US 12
17 Cochran, Kyle 9 HARLM 11
17 Couch, Sam 9 BST-ZZ 11
19 Anderson, Christian 10 PLWD-US 10
20 Seymour, Lane 9 CHIN 8
21 Walters, Zachary 10 BST-ZZ 6
21 Diemert, Jake 10 CHIN 6
23 Faul, Max 10 GLAS-MT 5
24 Albert, Easton 10 BST-ZZ 4
25 Thiel, Logan 9 SIDN 3
25 French, Jake 10 CHOT-ZZ 3
25 Ost, Tyler 9 MALT 3
28 Castle, Austin 10 CUTB-ZZ 2
28 Apedaile, Karill 9 BST-ZZ 2
30 Bass, Gage 9 LEWIS-MT 1
30 White, Alex 10 SHEL-CT 1
11-12 Women - Individual Scores
Place Name Age Team Points
=====================================================================
1 Ward, Bria 12 CFST-ZZ 34
1 Davis, Jessica 11 CHOT-ZZ 34
3 Albert, Kaurie 12 BST-ZZ 33
4 Arnold, Nicole 12 MALT 32
5 Johnson, Ceanna 12 CUTB-ZZ 30
5 Henderson, Demi 12 PLWD-US 30
7 Moran, Nellie 12 BST-ZZ 27
7 Buer, Cori Sue 11 MALT 27
7 Buechler, Lauren 11 MALT 27
10 Cochran, Kassee 11 HARLM 26
10 Brauchle, Kayli 12 SHEL-CT 26
12 Ree, Rachel 12 GLEN-US 19
13 Brown, Kimberly 11 MALT 16
14 Dumas, Schae 12 SHEL-CT 13
14 Sipe, Cierra 11 LEWIS-MT 13
14 Torgerson, Elise 11 SIDN 13
17 Henry, Courtney 11 MALT 12
18 McAlpine, Jayleen 12 SUNB-ZZ 8
18 Hoover, Brynn 12 SHEL-CT 8
20 Wickum, Paige 11 CHES-ZZ 7
20 Bruckner, Angela 12 MALT 7
22 Hooper, Ashley 12 ROUN 6
22 Pratt, Alexandra 11 MALT 6
22 May, Kelci 11 CHOT-ZZ 6
25 Swank, Haley 12 CHIN 5
26 Stirling, Cheyenne 12 SHEL-CT 4
26 Sorenson, Carissa 12 PLWD-US 4
26 Simser, Devin 12 MALT 4
29 Riggs, Morgan 12 GLAS-MT 3
30 Reller, Lindsay 11 SCOB-US 2
30 Halvorson, Kelsey 11 SIDN 2
32 Waldron, Selah 11 CHES-ZZ 1
32 O'Neil, Jacy 11 PLWD-US 1
11-12 Men - Individual Scores
Place Name Age Team Points
=====================================================================
1 Zeiger, Luke 12 GLAS-MT 40
2 Boos, Kyle 12 MALT 38
3 Sullivan, Ryan 12 SIDN 34
4 Sharples, Zeke 12 CHIN 31
5 Rice, Jason 11 PLWD-US 28
5 Carney, Tate 11 MALT 28
7 Hagan, Austin 11 SCOB-US 27
8 Malone, Connor 12 LEWIS-MT 25
9 Gehrke, Robby 12 CUTB-ZZ 19
10 Birnell, Zac 12 BST-ZZ 18
10 Poss, Gage 12 LEWIS-MT 18
10 Huestis, Taran 12 CHIN 18
13 Amestoy, Brett 12 MALT 17
14 Harris, Pres 12 PLWD-US 13
15 Malone, Jim 11 LEWIS-MT 10
15 Leader, Zac 11 FTBN 10
15 Conner, Jack 11 CHIN 10
18 Torgerson, Josh 12 SIDN 9
19 Hurst, Coltin 12 PLWD-US 8
19 Doney, Christopher 11 MALT 8
19 Denham, Kendall 11 MALT 8
19 Dirden, Colton 12 HARLM 8
19 Smith, Zander 12 BST-ZZ 8
19 Schye, Tucker 11 MALT 8
25 Lang, Matthew 11 SIDN 7
26 Angvick, Mark 12 PLWD-US 6
27 Hamel, Michael 11 CHES-ZZ 5
27 Wanken, Jeff 11 CHES-ZZ 5
27 DeBruycker, Riley 12 FTBN 5
30 Erickson, Vincent 12 CFST-ZZ 4
30 Brauchle, Lucas 11 SHEL-CT 4
32 Christensen, Andrew 12 SIDN 3
33 Moran, Colton 11 SIDN 2
33 Bouchard, Lester 12 FTBN 2
35 LaPan, Matthew 11 SIDN 1
35 Nelson, Cody 11 SHEL-CT 1
13-14 Women - Individual Scores
Place Name Age Team Points
=====================================================================
1 Bawden, Vannessa 14 SIDN 42
2 Bigej, Britta 14 LEWIS-MT 36
3 Silvernale, Jenny 14 CONR-ZZ 34
3 McCormick, Marissa 13 CHOT-ZZ 34
5 Cross, Sarah 13 SHEL-CT 33
6 Henson, Stephani 14 BST-ZZ 31
7 Knudsen, Bobbi 13 MALT 30
8 Evans, Paige 14 FTBN 29
9 Flatt, Carly 13 MALT 28
10 Kessel, Alyssa 14 SIDN 26
11 Flesch, Jayde 13 SHEL-CT 24
12 Dawson, Kasondra 14 CHIN 23
13 Pratt, Cassie 14 MALT 19
14 Schiff, Danielle 13 SIDN 18
15 DeVries, Shelby 14 CONR-ZZ 15
16 Hotchkiss, Stephanie 14 CUTB-ZZ 13
17 Sullivan, Jordan 14 SIDN 12
17 Watson, Shayna 14 MALT 12
19 Linn, Laura 14 CONR-ZZ 11
20 Troudt, Blair 14 SIDN 10
21 Birky, Chessara 14 CUTB-ZZ 8
21 Eklund, Helen 14 SHEL-CT 8
23 Sukut, Chloe 14 GLAS-MT 7
24 Taylor, PJ 14 SHEL-CT 6
24 Piper, Katelynn 13 CFST-ZZ 6
26 Fox, Ali 14 LEWIS-MT 5
26 Ost, Shannon 14 GLAS-MT 5
26 Schultz, Johanna 13 GLAS-MT 5
29 Kavon, Jenny 14 PLWD-US 4
29 Frantz, Kala 14 SHEL-CT 4
29 Ronish, Hanna 13 CFST-ZZ 4
29 Baldridge, Brittany 14 BST-ZZ 4
29 Malone, Caitlin 14 LEWIS-MT 4
34 Mosdal, Cassie 13 ROUN 3
34 Newton, Katie 13 CFST-ZZ 3
36 Haase, Julia 14 SIDN 2
36 Fox, Sierra 13 LEWIS-MT 2
36 Juel, Sasha 14 SCOB-US 2
36 Burns, Tianna 13 CFST-ZZ 2
36 Obrien, Aly 13 SHEL-CT 2
41 Goodwyn, Ella 13 LEWIS-MT 1
13-14 Men - Individual Scores
Place Name Age Team Points
=====================================================================
1 Hallett, Garrett 13 LEWIS-MT 40
2 Fink, Keane 14 SIDN 37
3 Nelson, Justin 13 SHEL-CT 36
4 Molyneaux, Tyler 13 CHIN 30
5 Hammer, Michael 14 SIDN 29
5 Burt, Michael 14 GLEN-US 29
7 Gehrke, Jessy 14 CUTB-ZZ 27
8 George, Chris 14 GLAS-MT 24
9 Hagman, Matt 14 SHEL-CT 23
10 Hayes, Brennan 13 SHEL-CT 22
11 Qualls, Gregg 14 CHIN 21
12 Boyd, Scott 13 CFST-ZZ 20
13 MacLean, Dylan 13 CHIN 19
13 Reid, Kyle 14 CHIN 19
15 Baiar, Michael 13 CFST-ZZ 18
16 Melton, Zack 14 CHES-ZZ 17
17 Walters, Mackenzie 13 BST-ZZ 15
18 Rauscher, Chance 14 GLAS-MT 14
18 Buechler, Blake 13 MALT 14
20 Kepler, Grady 14 LEWIS-MT 13
21 Bigej, Jarrett 13 LEWIS-MT 12
21 Donner, Benjamin 14 CFST-ZZ 12
23 Ost, Eddy 14 MALT 10
24 Turner, Shane 14 SUNB-ZZ 9
25 Bigej, Jalen 13 LEWIS-MT 8
25 Rangitsch, Jerome 13 ROUN 8
27 Ereth, Jacob 14 PLWD-US 6
28 Riffey, Jon 13 CFST-ZZ 5
28 Bass, Gus 13 LEWIS-MT 5
28 Boyd, Eric 13 CFST-ZZ 5
28 Nielsen, Chris 14 LEWIS-MT 5
32 Haider, Chris 13 CHIN 4
32 Gilbert, Nick 13 CUTB-ZZ 4
32 Sorenson, Travis 14 PLWD-US 4
15-19 Women - Individual Scores
Place Name Age Team Points
=====================================================================
1 Sheldon, Claire 18 LEWIS-MT 40
2 Vielleux, Jenny 16 FTBN 38
2 Ellefsen, Courtney 17 CONR-ZZ 38
4 Kalberer, Taryn 15 SIDN 36
5 Kessel, Amanda 15 SIDN 35
6 Cheetham, Katie 16 BST-ZZ 31
7 Barringer, Melissa 15 CONR-ZZ 30
8 Bennett, Blayne 17 CFST-ZZ 29
9 Seubert, Brianna 15 SHEL-CT 27.5
9 Potter, Amanda 16 SHEL-CT 27.5
11 Froman, Janice 16 CUTB-ZZ 26
12 Cronquist, Michelle 16 CFST-ZZ 21
13 D'Isodoro, Melanie 15 CUTB-ZZ 20
13 Labuda, Dana 16 CFST-ZZ 20
15 Bergin, Bridget 17 SIDN 19
16 Morehouse, Brandy 16 GLAS-MT 18
16 Fehilly, Miranda 17 SIDN 18
16 Flesch, Brooke 16 SHEL-CT 18
19 Bartels, Cassandra 17 BST-ZZ 17
19 Fink, MaKayla 15 SIDN 17
21 Martin, Kim 17 SIDN 16
22 Angvick, Laura 16 PLWD-US 15
23 Rosenberg, Kayla 16 HRLO-MT 14
24 Smith, Mary 17 BST-ZZ 10
24 Cross, Rachel 16 SHEL-CT 10
26 Baldridge, Kaitlin 16 BST-ZZ 9
27 Kimmerly, Kelsea 16 CFST-ZZ 8
27 Fox, Caitlin 16 LEWIS-MT 8
29 Fosland, Erin 17 SCOB-US 6
29 Lautenschlager, Jacee 16 SHEL-CT 6
31 Pourroy, Kristen 15 SIDN 5
32 Henderson, Kirbi 18 PLWD-US 4
33 Luce, Terri 18 CFST-ZZ 3
34 Towner, Kasey 16 BST-ZZ 2
35 Ilgenfritz, Mary 16 BST-ZZ 1
35 Schmidt, Angie 15 PLWD-US 1
35 Pattison, Katie 15 SUNB-ZZ 1
15-19 Men - Individual Scores
Place Name Age Team Points
=====================================================================
1 Sharples, Frank 17 CHIN 42
2 Riedmann, Jordan 15 SIDN 40
3 Potter, Kyle 15 SHEL-CT 34
3 Sharples, Sam 15 CHIN 34
5 Evans, Jake 16 FTBN 32
6 Anderson, Erik 16 CFST-ZZ 29
7 Boyd, Kyle 17 CFST-ZZ 28
7 Anvik, Tyrell 17 SIDN 28
9 Bedwell, Jamie 16 PLWD-US 27
10 Kirkendall, Ben 15 BST-ZZ 25
10 Hayes, Zachary 15 SHEL-CT 25
10 Newton, Alan 16 CFST-ZZ 25
13 Knudsen, Casey 15 MALT 23
13 Goodwyn, Lee 16 LEWIS-MT 23
15 Pomeroy, Michael 15 CHIN 20
16 Donner, Nathan 16 CFST-ZZ 17
17 Bolles, David 17 PLWD-US 16
18 Perkins, Curtis 16 LEWIS-MT 14
19 Bahr, Ryan 16 CUTB-ZZ 12
19 Amestoy, Kevin 16 MALT 12
19 Gliko, Spencer 15 SHEL-CT 12
19 Demarais, Mitchell 15 MALT 12
19 Hamel, Will 15 CHES-ZZ 12
24 Flammond, Jared 17 CUTB-ZZ 10
24 Riffey, Alex 16 CFST-ZZ 10
26 Wigger, Alex 16 FTBN 9
26 Danhof, Derek 17 PLNS-ZZ 9
28 Rapkoch, Victor 17 SHEL-CT 8
29 Ost, Tony 16 MALT 7
29 Shenk, Tim 16 SIDN 7
29 Johnson, Jacob 16 CUTB-ZZ 7
32 Kavon, Zach 15 PLWD-US 5
32 Rutherford, Josh 16 CUTB-ZZ 5
34 Kalberer, Jacob 16 SIDN 4
34 Schultz, Jakob 17 GLAS-MT 4
34 Flood, Clayton 17 GLAS-MT 4
37 Jendro, Collin 16 CHIN 3
38 Matthews, Buck 16 CUTB-ZZ 2
39 Nix, Andrew 16 GLAS-MT 1